HOME |
PROFILE |
R&D |
CONTACT |
QUERY |
![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||

| Description | Colourless crystal or white crystalline powder, almost odourless taste saline | ||
| Solubility | very soluble in boiling water, freely soluble in water, practically insoluble in alcohol | ||
| Acidity or Alkalinity | passes as per pharmacopoeia | ||
| Arsenic | Not more than 2 ppm | ||
| Heavy metals | Not more than 10 ppm | ||
| Chlorides | passes as per pharmacopoeia | ||
| Sulphate | passes as per pharmacopoeia | ||
| Tartarate | passes as per pharmacopoeia | ||
| Oxalate | passes as per pharmacopoeia | ||
| Readily carbonisable Sub. | passes as per pharmacopoeia | ||
| Water | between 11 % to 13 % w/w | ||
| Assay | Not
less than 99.0% and Not more than 101.0% on anhydrous base |
||
| Iodine & Its Derivatives | |
| Piperazine Derivatives | |
| Citrate Derivatives | |
| Spice Oleoresin & Herbals | |
| Other Products |