The range of Citrate Derivatives formulated by us is widely used in various industries. This array of chemicals is formulated with facto-tested ingredients, which are sourced from reckoned vendor base of the industry. Our team use latest formulation process to make the products. We monitors the whole formulation process of the chemicals to maintain consistent standard and quality. Hence, our derivatives are appreciated for long shelf life, purity,accurate formulation and high effectiveness.
Product Price :Get Latest Price
Product Details:Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag. |
Molecular Weight | 214.11 |
CAS No | 18996-35-5 |
Category | Buffering agent,Sequestrant |
Appearance of Solution | 10 % w/v solution is clear and colourless |
Identification | 10 % w/v solution gives reactions of citrates and sodium salts |
pH Solution | 3.4 to 3.8 of 10 % |
Chloride | Not more than 50 PPM |
Sulphates | Not more than 150 PPM |
Oxalate | Not more than 300 PPM |
Heavy Metals | Not more than 10 PPM |
Arsenic | Not more than 0.4 % |
Loss On Drying | Not more than 0.5 % w/w |
Assay | Between 99.0 and 101.0 % w/w |
Usage: It is used as a relatively strong sequestrant. It is used to prevent platelet clumping in blood samples, thus used as an anticoagulant in donated blood.
Product Price :Get Latest Price
Product Details:Physical State | Crystals |
Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag |
CAS Number | 68-04-2 |
Assay | Between 99.0 and 100.5 % w/w |
Appearance of solution | 10 % aqueous solution is |
Formula | C6 H5 Na3 O7 |
Moleculer Weight | 258.07 |
Usage: It is chiefly used as a food additive, usually for flavour or as a preservative, buffering agent, acidity regulator, antacid, It is also used as an anticoagulant in blood transfusions. It is used to relieve discomfort in urinary tractinfections.
Product Price :Get Latest Price
Product Details:Molecular Weight | 294.1 |
CAS No | 6132-04-3 |
Molecular Formula | C6H5Na3O7.2H2O |
Assay | Between 99.0 and 100.5 % w/w |
Water | Between 11.0 and 13.0 % w/w |
Appearance of solution | 10 % aqueous solution is clear and colourless |
Product Price :Get Latest Price
Product Details:Form | Powder |
CAS No | 3344-18-1 |
Molecular Formula | Mg3(C6H5O7)2 |
Molecular Weight | 451.1 |
Category | Cathartic |
Appearance of solution | 5 % aqueous solution is clear and colourless |
pH Solution | Between 5.0 and 9.0 of 5% |
Loss On Drying | Not more than 2.0 % w/w |
Assay | Between 15.0 and 16.5 % w/w as Mg |
Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag. |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag. |
Molecular Weight | 570.49 |
Assay | Between 97.5 and 100.5 % w/w |
Loss On Drying | Between 10.0 and 13.3 % w/w |
Category | Calcium Supplement |
Molecular Formula | C12H10Ca3O14.4H2O |
CAS No | 5785-44-4 |
Product Price :Get Latest Price
Product Details:Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag. |
CAS Number | 6100-05-6 |
Molecular Weight | 324.42 |
Molecular Formula | C6H5K3O7.H2O |
Category | Anticoagulant |
Appearance Of Solution | 10 % aqueous solution is clear and colourless |
Sodium | Not more than 0.3 % w/w |
Loss on drying And Water | Between 4.0 and 6.0 % w/w |
Assay | Between 99.0 and 100.5 % w/w |
Product Price :Get Latest Price
Product Details:Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag. |
Form | Powder |
CAS No | 142606-53-9 |
Molecular Formula | Ca6(C6H5O7)2(C4H4O5)3 6H2O |
Molecular Weight | 1123.1 |
Category | Nutrient; Dietary Supplement |
pH Slurry | 4.0 to 8.0 of 3% |
Acid Insoluble Substances | 0.2% maximum |
Heavy Metals | 0.002% maximum |
Lead | 1 PPM maximum |
Fluoride | 0.0030% maximum |
Arsenic | 3 PPM maximum |
Loss On Drying | 13.0 % maximum |
Assay | 20.0 to 22.0% as Calcium |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag. |
Molecular Weight | 558 |
Molecular Formula | K4Mg(C6H5O7)2 H2O |
CAS No | 137590-34-2 |
Category | Nutrient; Food Supplement |
pH Solution | 6.5 to 8.5 of 2 % w/v |
Chloride | Not more than 100 PPM |
Sulphate | Not more than 150 PPM |
Arsenic | Not more than 2 PPM |
Lead | Not more than 10 PPM |
Loss On Drying | Not more than 3.0 % w/w |
Content of Magnesium | 4.25 to 4.45 % w/w |
Content of Potassium | 27.45 to 28.55 % w/w |
Content of Citrate | 66.30 to 69.00 % w/w |
Total Content | 98.00 to 102.00 % w/w |
Potassium Magnesium Citrate happens to be one of the newest products introduced by Adani Pharma. This is basically used as a kind of supplement which can help prevent recurrent formation of renal stones. Also, potassium citrate is very effective in controlling uric acid and also cystine kidney stones. One of our products, magnesium works as a kind of saline laxative which may be used by patients suffering from occasional or chronic constipation. For instance, our product is used to clear the bowel before procedures like colonoscopy.
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Packaging Type | 25 KG Polywooven craft bag with double inner polyethylene bag |
Assay | Between 98.0 and 104.0 % w/w |
Sulphate | Not more than 0.12 % |
Oxalate | Not more than 150 PPM |
Chloride | Not more than 330 PPM |
Heavy Metals | Not more than 20 PPM |
Arsenic | Not more than 2 PPM |
Usage: It is used as an antioxidant in food as well as to improve the effects of other antioxidants. It is also used as an acidity regulator and sequestrant. It may be used in patients to alleviate discomfort from urinary tract infections.
Explore More Products
© Adani Pharmachem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited